Innovation Conference, Germany 2024
Conference Agenda I Day 1 I October 16, 2024
You can now access the available presentations from the conference below:
Ansys is committed to setting today's students up for success, by providing free simulation engineering software to students.
Ansys is committed to setting today's students up for success, by providing free simulation engineering software to students.
Ansys is committed to setting today's students up for success, by providing free simulation engineering software to students.
For United States and Canada
+1 844.462.6797
Innovation Conference, Germany 2024
Conference Agenda I Day 1 I October 16, 2024
You can now access the available presentations from the conference below:
TIME | Keynote Sessions I “Großer Saal” (Plenary) | |||||
08:30 - 08:45 | Ansys Welcome Note I U. Franz and W. Marsden, Ansys | |||||
08:45 - 09:15 | Recent Developments in LS-DYNA I T. Erhart, Ansys | |||||
09:15 - 09:45 | BMW Keynote: Hybrid ECE homologation - a concept for passive safety regulations I F. Bauer, BMW | |||||
09:45 - 10:00 | Morning Break & Exhibition Open | |||||
10:00 - 10:20 | Leveraging AI for Engineering Simulation I I. Tolchinsky, Ansys | |||||
10:20 - 10:40 | Simulate, Innovate, Accelerate: Digital Engineering Unleashed I W. Marsden, Ansys | |||||
10:40 - 11:15 | Break & Exhibition Open | |||||
LS-DYNA Break-out | Digital Safety Break-out | |||||
Future Virtual Testing Kleiner Saal | Optimization & AI Studio VI | Simulation & Material Data Management Studio V | Aerospace & Defense Studio IV | AI + Cloud Studio II | Digital Safety Conference Studio I | |
11:15 - 11:35 | Wide range of applications for virtual human body models (HBMs) to optimize occupant safety M. Rees, BMW | LS-OPT and MFGenYld+CrachFEM as Integrative CAE Standard for Seat Track Profiles S. Sinne, Brose | Simulation-Ready Materials Data in Granta MI H. Tankasala, Ansys | Drone and bird strike on a polycarbonate helicopter windshield L. Bühler, DLR | Applications and Demonstration of SimAI, ML platform for simulation | Holistic Safety approach @ Bosch P. Vonhoff, Bosch |
11:35 - 11:55 | Sensitivity of hardware testing variability on injury outcomes of THOR-50M in frontal impact D. Furukawa, Toyota | AI-Based Parameterization of Full Vehicle Models for Crash Simulations I. Lepenies, SCALE | Materials Selection & Sustainability for Automotive Kai Messer, Ansys | High-fidelity modelling of composite specimens manufactured with the automated fibre placement technique M. Vinot, DLR | Hardware Element Evaluation Process Priti Kumari, Volkswagen | |
11:55 - 12:15 | Application and Evaluation of IGA Technology in the Context of Crash Simulations V. Iacob, Mercedes-Benz | Application of machine learning techniques to automatically compare sets of crash simulation results S. Müller, Sidact | Driving Innovation in the Automotive Industry with Simulation Process & Data Management (SPDM) Milan Seiler, Ansys | Improving the Ballistic Performance of an Armored Military Vehicle S. Yilmaz, Anadolu Isuzu | Deploying on AWS and Azure with Ansys’ Bring-Your-Own-Cloud solutions | Component Fault Tree Analysis Marian Kuban, Onsemi |
12:15 - 12:35 | Facilitating Virtual Testing at an Industrial Level by Simulation Data Management Prof. A. Haufe, Ansys | LS-OPT Pro: Status and Outlook K. Liebold, Ansys | Increasing efficiency in product development using Ansys Minerva C. Woll, GNS Systems | SCADE Usage for Wind Turbine Claudia Abreu, Safety Software Engineer, Vestas | ||
12:35 - 13:45 | Lunch & Exhibition Open + DSC Demo @studio 1 (Safety by design and safety by virtual validation for an ALKS system. B. Kaiser, Ansys) | |||||
Failure Modeling Kleiner Saal | Material Modeling Studio VI | Simulation Misc. I Studio V | Simulation Misc. II Studio IV | Optimization Studio II | Digital Safety Conference Studio I | |
13:45 - 14:05 | Utilizing a validated laminated glass model to simulate pedestrian head impact on a windshield J. Kwong, Arup | A performance comparison between a recycled PC-ABS and a virgin grade in an impact load case on an instrument panel bezel F. Schüssler, LG Chem | Virtual Testing Protocols and LS-DYNA – Pre and Post Processing Solutions in the Oasys LS-DYNA Environment R. Bradshaw, Arup | More than 40% cost reduction through drop test simulation with Ansys LS-DYNA M. Maurer, CADFEM | Introduction to Design Optimization & Process Integration Dr. D. Schneider, Ansys | Ansys SCADE academic program as an ecosystem for safety-critical system development J. Czarnigowski, Lublin University of Technology |
14:05 - 14:25 | An overview of particle methods in LS-DYNA using *MAT_024 and GISSMO S. Mohseni-Mofidi, Ansys | A comparative analysis of the improved stress prediction of higher-order 3D-shell finite elements for laminated structures M. Schilling, University of Stuttgart) | Ensuring conformity and high level productivity between ANSA and LS-DYNA during model and load case development T. Lioras, BETA CAE Systems | Hans - Human Body Model: EnHansments A. Gromer, DYNAmore, an Ansys Company | Optimizing Sustainable Product Designs with Material Intelligence B. Duerbeck, Ansys | |
14:25 - 14:45 | New LS-DYNA Keyword *LOAD_EXTERNAL_VARIABLE and its application to case-hardening T. Klöppel, Ansys | Full-field calibration from DIC: a way to analyze fibre orientation deviations in composites? C. Witzgall, Friedrich-Alexander-Universität Erlangen-Nürnberg | Integrated Electrical-Thermal-Structural Analysis in High-Frequency AC Systems Using LS-DYNA M. Sreejith, Mercedes-Benz | Next-Gen Predictive Automotive Crashworthiness Optimization: A Holistic Approach T. Tryfonidis, BETA CAE Systems |
J. Birch, Principal Consultant, UL Solutions | |
14:45 - 15:05 | A new basic incremental failure model in LS-DYNA F. Andrade, Ansys | Investigating Modeling Techniques and Simulation Parameters for Microscale Lithium-14 Battery Cell Simulation in LS-DYNA R. Heiniger, Ansys | A Pragmatic Approach to Modeling Friction-Stir Welded Joints in Forming Applications C. Karadogan, Ansys | A force based failure criteria for *CONSTRAINED_ INTERPOLATION_ SPOTWELD M. Hübner, Ansys |
Z. MOLNAR, Hexagon | |
15:05 - 15:45 | Afternoon break | |||||
Keynote Sessions II “Großer Saal” (Plenary) | ||||||
15:45 - 16:15 | Ansys Journey Towards Digital Engineering I O. Kath, Ansys | |||||
16:15 - 16:45 | Recent Developments in LS-DYNA II I S. Hartmann, DYNAmore, an Ansys Company | |||||
16:45- 17:00 | Farewell & Conference Close | |||||
17:00 | End of Conference |
Become part of a European network of engineers developing innovative approaches and solutions shaping the future.
The Ansys Innovation Conference, Germany brings together the renowned LS-DYNA forum and Digital Safety Conference into a larger cross- functional event. It is free to attend offers leading keynotes, customer-led technical sessions on the first conference day and technical hands-on workshops on Digital Safety, and Embedded Software on the following workshop day.
Day one will feature top-class keynote talks from distinguished experts, technical presentations on the latest topics such as virtual testing, failure modelling, optimization, simulation data management, and HPC.
Location: FILDERHALLE · Bahnhofstraße 61 · 70771 Leinfelden-Echterdingen
We kindly ask you to indicate your primary interest when registering.
Day two at our local Ansys/DYNAmore office in Stuttgart we will feature technical hands-on workshops focusing on MBSE workflow, digital safety and security, and embedded software. Limited registration is available.
Location: Ansys office · Industriestraße 2 · 70565 Stuttgart
There’s a limited number of seats available to the workshops. First come, first serve policy.
We are offering technical sessions presented by leading engineers and Ansys application experts. Don´t miss this opportunity to meet and network with peers and partners and share best practices.
Discover the 2024 Ansys Digital Safety Workshop Program
Workshop Agenda I Day 2 I October 17, 2024
Location: Ansys office · Pullman Fontana Stuttgart, Vollmoellerstr. 5, Stuttgart, 70563
Join us for an in-person hands-on workshop as we aim to explore solutions for digital transformation initiatives.
Digital Safety Workshop - Stuttgart | ||
Time | Topic | Description |
09:00-09:15 | Welcome/Opening | Welcome the participants |
Introduce the Ansys team | ||
Set the goals of the workshop | ||
Introduce the agenda | ||
09:15-10:30 | Safety Collaboration Platform | The collaboration team server and collaborative workflows using 2024 R2 |
Outlook on roadmap | ||
10:30-11:00 | Break | Network with Colleagues. Coffee/Tea |
11:00-12:30 | DSM and Safety Cases | The new DSM: use cases incl. safety case and SOTIF |
DSM future plans | ||
12:30-13:30 | Lunch & Closing | |
13:30-14:30 | Digital Engineering at Ansys | Ansys MBSE and System Architecture Modeler (SysML v2) |
State of the Art and Outlook on roadmap | ||
14:30-15:30 | AI for safety and cybersecurity analysis | AI@Ansys / AnsysGPT / Use cases for AI in safety products |
15:30-16:00 | Break | Network with Colleagues. Coffee/Tea |
16:00 - 17:00 | Safety of AI | What is required on the safety analysis side if software contains AI? |
New trends in analysis methods related to the usage of AI | ||
Building up the safety case | ||
17:00-17:20 | Wrap Up & Closing |
Event Venues
Conference Day 1 I October 16
Location:
Filderhalle Leinfelden-Echterdingen
Bahnhofstraße 61
70771 Leinfelden-Echterdingen
How to get there:
By car: The A8 and the B27 cross at the legendary “Echterdiner Ei” (enter navigation system: Bahnhofstrabe 61, 70771 Leinfelden-Echterdingen or POI FILDERHAL LE).
By public transport: The S2, S3, and U5, as well as several bus lines, stop regularly at Leinfelden train station.
By train: From ICE HbF Stuttgart with S2 and S3 in 21 minutes to FILDERHALLE
Workshop Day 2 I October 17
Location:
Hotel Pullman Stuttgart Fontana
Vollmoellerstraße 5
70565 Stuttgart
Require hotel accommodation? There are many hotels within the area. We’ve secured a reduced rate for delegates at the Parkhotel Stuttgart, from 144.00 EUR per night. To secure the discounted delegate rate, please email info@parkhotel-stuttgart.de and state ‘AnsysInnovationConference’ when booking.